Curriculum for International Undergraduate Program (IUP) - Program Study of Economics
Based on Curriculum: Year of 2022 | Year of 2018
Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Courses | Credits | Compulsory Credits | Type | Prerequisite | Syllabus |
AKU1601 | Introducing to Accounting | 3 | 3 | W | ||
EBIE222101 | Introduction to Economics 1 | 3 | 3 | W | ||
EBIE222102 | Mathematics 1 | 3 | 3 | W | ||
EBIE222103 | English | 2 | 2 | W | ||
EBIE222104 | Statistics 1 | 3 | 3 | W | ||
EBIE222105 | Public Speaking | 2 | 2 | W | ||
EBMN212101 | Introduction to Business | 3 | 3 | W | ||
UNU1000 | Religion 1: Islam | 2 | 2 | W | ||
UNU1001 | Religion 1: Catholic | 2 | W | |||
UNU1002 | Religion 1: Christian | 2 | W | |||
UNU1003 | Religion 1: Hinduism | 2 | W | |||
UNU1004 | Religion 1: Buddhism | 2 | W | |||
UNU1005 | Religion 1: Konghucu | 2 | W | |||
Subtotal Semester 1 | 21 | 21 | ||||
Semester 2 | ||||||
EBIE222201 | Introduction to Economics 2 | 3 | 3 | W | ||
EBIE222202 | Mathematics 2 | 3 | 3 | W | EBIE222102>=C | |
EBIE222203 | Religion 2: Konghucu | 2 | W | UNU1005>=C | ||
EBIE222204 | Statistics 2 | 3 | 3 | W | EBIE222104>=C | |
EBIE222205 | Academic Writing | 2 | 2 | W | ||
EBIE222208 | Indonesian Language and Culture | 2 | 2 | W | EKO1108>D | |
EKO1109 | Mathematical logic | 3 | 3 | W | ||
EKO3102 | Religion 2: Islam | 2 | 2 | W | UNU1000>=C | |
EKO3103 | Religion 2: Catholic | 2 | W | UNU1001>=C | ||
EKO3108 | Religion 2: Christian | 2 | W | UNU1002>=C | ||
EKO3109 | Religion 2: Hindu | 2 | W | UNU1003>=C | ||
EKO3110 | Religion 2: Buddhism | 2 | W | UNU1004>=C | ||
Elective Course 1 | 3 | P | ||||
Subtotal Semester 2 | 21 | 18 | ||||
Semester 3 | ||||||
EBIE222106 | Microeconomics 1 | 3 | 3 | W | EBIE222101 and EBIE222102>=C | |
EBIE222107 | Macroeconomics 1 | 3 | 3 | W | EBIE222201 and EBIE222102>=C | |
EBIE222108 | Sociology Economics | 2 | 2 | W | ||
UNU1100 | Pancasila | 2 | 2 | W | ||
UNU3000 | Civics | 2 | 2 | W | ||
Elective Course 2 | 3 | P | ||||
Elective Course 3 | 3 | P | ||||
Elective Course 4 | 3 | P | ||||
Subtotal Semester 3 | 21 | 12 | ||||
Semester 4 | ||||||
EBIE222206 | Microeconomics 2 | 3 | 3 | W | EBIE222106>=C | |
EBIE222207 | Macroeconomics 2 | 3 | 3 | W | EBIE222107>=C | |
EBIE222209 | International Trade 1 | 3 | 3 | W | EBIE222106 and EBIE222107>=C | |
EKO2112 | Econometrics 1 | 3 | 3 | W | EBIE222106 and EBIE222107 and EBIE222202 and EBIE222204>=C | |
EKO2201 | Public Economics 1 | 3 | 3 | W | EBIE222106 and EBIE222107>=C | |
EKO2401 | Monetary Economics 1 | 3 | 3 | W | EBIE222106 and EBIE222107>=C | |
EKO2601 | Development Economics 1 | 3 | 3 | W | EBIE222106 and EBIE222107>=C | |
Subtotal Semester 4 | 21 | 21 | ||||
Semester 5 | ||||||
EBIE222109 | International Finance 2 | 3 | 3 | W | EBIE222106 and EBIE222107>=C | |
EKO2202 | Public Economics 2 | 3 | 3 | W | EKO2201>=C | |
EKO2402 | Monetary Economics 2 | 3 | 3 | W | EKO2401>=C | |
EKO2602 | Development Economics 2 | 3 | 3 | W | EKO2601>=C | |
EKO3115 | Microeconometrics | 3 | 3 | W | EKO2112>=C | |
EKO3116 | Macroeconometrics | 3 | 3 | W | EKO2112>=C | |
Subtotal Semester 5 | 18 | 18 | ||||
Semester 6 | ||||||
EKO3105 | Economic Research Methods | 3 | 3 | W | EKO2112>=C | |
EKO3702 | Workshop on Development Economics | 3 | 3 | W | EKO2402 and EKO3115>=C | |
EKO3703 | Workshop on Monetary Economics | 3 | W | EKO2602 and EKO3116>=C | ||
EKO3705 | Workshop on International Economics | 3 | W | EBIE222209 and EBIE222109>=C | ||
EKO3706 | Workshop on Public Economics | 3 | W | EKO2201 and EKO2202>=C | ||
Elective Course 5 | 3 | P | ||||
Elective Course 6 | 3 | P | ||||
Elective Course 7 | 3 | P | ||||
Elective Course 8 | 3 | P | ||||
Subtotal Semester 6 | 18 | 6 | ||||
Semester 7 | ||||||
Elective Course 9 | 3 | 3 | P | |||
Elective Course 10 | 3 | 3 | P | |||
Elective Course 11 | 3 | 3 | P | |||
Elective Course 12 | 3 | 3 | P | |||
Elective Course 13 | 3 | 3 | P | |||
Subtotal Semester 7 | 15 | 15 | ||||
Semester 8 | ||||||
EKO4101 | Bachelor Thesis | 6 | 6 | W | EKO3702>C or EKO3703>C or EKO3705>C or EKO3706>C) and IPK>=2.00 and SKS>=132 and EKO3105>=C |
|
UNU222001 | Social Community Service (KKN-PPM) | 4 | 4 | W | SKS>=90 and IPK>=2.00 | |
UNU222002 | Community Communication | 2 | 2 | W | ||
UNU222004 | Implementation of Knowledge Management | 2 | 2 | W | ||
Subtotal Semester 8 | 14 | 14 | ||||
Total Credits for Compulsory Courses | 110 | |||||
Total Credits for Elective Courses | 39 | |||||
Total Credits Semester 1-8 | 149 |
Note: Student can take the credits up to 24 credits if they have the GPA min 3,75.
List of Elective Courses
No | Code | Courses | Credits | Type | Prerequisite | Syllabus |
---|---|---|---|---|---|---|
1 | EKO4302 | International Business | 3 | P | EBIE222101 and EBIE222201>=C | |
2 | EBIE222110 | History of Economic Thought | 3 | P | EBIE222106 and EBIE222107>=C | |
3 | EBIE222111 | Business Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
4 | EBIE222112 | Crime Economics | 3 | P | EBIE222106>=C | |
5 | EBIE222113 | Conflict Economics | 3 | P | EBIE222106 and EBIE222206>=C | |
6 | EBIE222114 | Bank and Financial Institutions | 3 | P | EBIE222106 and EBIE222107>=C | |
7 | EBIE222115 | Experimental Economics | 3 | P | EBIE222106 and EBIE222206>=C | |
8 | EBIE222116 | Economics of Education | 3 | P | EBIE222106 and EBIE222107>=C | |
9 | EBIE222117 | Energy Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
10 | EBIE222118 | Central Banking | 3 | P | EBIE222106 and EBIE222107>=C | |
11 | EKO2231 | Regional Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
12 | EKO2232 | Urban Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
13 | EKO3104 | Indonesian Economy | 3 | P | EBIE222101 and EBIE222201>=C | |
14 | EKO3112 | Islamic Economics | 3 | P | EBIE222101 and EBIE222201>=C | |
15 | EKO3113 | Islam and Economic Development | 3 | P | EBIE222101 and EBIE222201>=C | |
16 | EKO3501 | Industrial Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
17 | EKO3707 | Agricultural and Rural Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
18 | EKO4201 | Environmental Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
19 | EKO4204 | Health Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
20 | EKO4404 | Islamic Financial System and Institutions | 3 | P | EBIE222101 and EBIE222201>=C | |
21 | EKO4603 | Game Theory | 3 | P | EBIE222106>=C | |
22 | EKO4604 | Development Planning | 3 | P | EBIE222106 and EBIE222107>=C | |
23 | EKO4608 | Labor Economics | 3 | P | EBIE222106 and EBIE222107>=C | |
24 | EKO4707 | Cooperative Economics | 3 | P | EBIE222101 and EBIE222201>=C |